Return to Vietnamese Arrangements
| Chamber Music | ||||
| Composer | Composition | Edition | Parts | |
| Beethoven, L. | Piano Trio No. 1, Op. 1, No. 1 |
Breitkopf, 1862 Peters, 1885 |
||
| Beethoven, L. | Piano Trio No. 2, Op. 1, No. 2 | Score, VL, VC | ||
| Beethoven, L. | Piano Trio No. 3, Op. 1, No. 3 | Score, VL, VC | ||
| Beethoven, L. | Piano Trio No. 4, Op. 70, No. 1 | Score, VL, VC | ||
| Beethoven, L. | Piano Trio No. 5, Op. 70, No. 2 | Score, VL, VC | ||
| Beethoven, L. | Piano Trio No. 6, Op. 97 | Score, VL, VC | ||
| Beethoven, L. | Piano Trio No. 7, WoO 38 | Score, VL, VC | ||
|
Brahms, J. |
Piano Trio No. 1, Op. 8, Ver 1 1854 |
Breitkopf, 1926 Simrock, 1888 |
||
|
Brahms, J. |
Piano Trio No. 1, Op. 8, Ver 2 1889 |
Breitkopf, 1926 Peters, 1928 |
||
|
Brahms, J. |
Piano Trio No. 2, Op. 87 |
|
Score, VL, VC |
|
|
Brahms, J. |
Piano Trio No. 3, Op. 101 |
|
Score, VL, VC |
|
|
Brahms, J. |
Piano Trio No. 4 in A major, Anh.4/5 |
|
Score, VL, VC |
|
|
Brahms, J. |
Piano Quartet No. 1, Op. 25 |
Breitkopf, 1926 Simrock, 1927 |
||
|
Brahms, J. |
Piano Quartet No. 2, Op. 26 |
Breitkopf, 1926 Simrock, 1927 |
||
|
Brahms, J. |
Piano Quartet No. 3, Op. 60 |
Peters, 1928 Simrock, 1927 |
Mov 1 Q80 Mov 2 DQ60, DQ70, DQ80 Mov 3 Q60 Mov 4 |
|
| Dvorak, A. | Piano Quartet No. 1, Op. 23 | Schlesinger, 1880 | Score, VL, VA, VC | |
| Dvorak, A. | Piano Quartet No. 2, Op. 87 | Simrock, 1890 | Score, VL, VA, VC | |
| Goetz, H. | Piano Quintet, Op. 16 | Kistner, 1878 | Score, VL, VA, VC, DB, PF | |
| Labor, J. | Piano Quintet, Op. 3 | Universal, 1886 | Score, VL, VA, VC, DB, PF | |
| Rachmaninoff, S | Cello Sonata, Op.19 | Score, VC | Mov 1Q72 Q80 Mov 2 DQ72 | |
|
Tchaikovsky, P. |
Piano Trio, Op. 50 |
D. Rahter, 1912 IMC, 1924 |
Mov1 Q66 96 Q66 108 Mov2 Q72 | |
|
Clarinet and Piano |
||||
| Bernstein, L. | Clarinet Sonata, Mov1 DH60 Mov 2 Q69 | Off Tuesday Gig (March or April, 2026) | ||
| Brahms, J. | Clarinet Sonata, Op.120 No.1, Score, CL | |||
| Brahms, J. | Clarinet Sonata, Op.120 No.2, Score, CL | |||
| Bruch, M. | Eight Pieces for Piano, Clarinet, and Viola, Op. 83, Score, CL in A, VA | |||
| Cox, J. | Invincible Folio, Clarinet and Piano Duets Score, CL | |||
| Cung Tiến | Hoŕi Cảm (Nostalgia) Score, CL Q52 | |||
| Debussy, C. | Arabesque, No. 1 Arr for Clarinet and Piano by Alfred Piguet Score, CL Q84 | |||
| Gershwin, G. | Rhapsody in Blue, Arr for Clarinet and Piano | Off Tuesday Gig (March or April, 2026) | ||
| Mangani, M. | Adagio, Executive, Love Theme for Clarinet, Love Theme #1, Pagina d'album, Playing Love, Romanza, Theme for Clarinet | |||
| Mendelssohn, F. | Song Without Words, Op. 19, No. 1 Sweet Remembrance CL Q76 | |||
| Mendelssohn, F. | Song Without Words, Op. 52, No. 3 Agitation CL DQ84 | |||
| Mendelssohn, F. | Song Without Words, Op. 62, No. 2 The Departure CL DQ94 | |||
| Mendelssohn, F. | Song Without Words, Op. 62, No. 6 Spring Song CL Q68 | |||
| Mendelssohn, F. | Song Without Words, Op. 67, No. 4 Spinning Song CL DQ80 | Off Tuesday Gig (March or April, 2026) Encore | ||
| Muller, I. | Six Pieces Faciles, Score, CL | |||
| Phạm Duy | Việt Nam! Việt Nam! Score, CL Q116 | |||
| Poulenc, F. | Clarinet Sonata, FP 184 Score, CL | |||
| Schubert, F. | Serenade Score, CL Q76 | |||
| Schumann, R. | Fantasiestücke, Op.73 Score, CL in A Mov 1 Q80 Mov 2 Q120 Mov 3 Q120 | |||
| Rachmaninoff, S. | Vocalise, Op. 34, No. 14 Score, CL in A Q52 | |||
|
Piano Duets, Piano Four Hands |
||||
| Beethoven, L | Sonata, Op. 6 Score Mov1 Q126 Mov2 Q108 | |||
| Clementi, M. | Sonata, Op. 6, No. 1 Score Mov 1 Q108 | |||
| Diabelli, A. | 5 Sonatinas for Piano 4-hands, Op. 24, 54, 58, 60 Peters, Schirmers | |||
| Low, J. | Teacher and Pupil: Bk 1, Bk 2 | |||
| Mozart, W. | Sonata, K. 448 Score Mov 1 Q108 | |||
| Schubert, F. | Fantasia in F Minor, Op. 103, Score, Q116 | |||
| Schubert, F. | Two Characteristic Marches, OP. 121, Score, No. 1 DQ108, No. 2 DQ96 | |||
| Wohlfahrt, H. | Musical Children's Friend, Op. 87 for Beginners Score | |||
|
Piano Method Books |
||||
| Bartók, B. | First Term at the Piano, Sz.53 (1917) | |||
|
Beyer, F. |
Elementary Instruction Book for the Pianoforte (1919) Vorschule im Klavierspiel, Op.101 (1895) Melodienbuch, Op.101 (1851) |
|||
|
Maylath, H. |
New Graded Piano Method, First Grade Bk 1, Bk 2, Bk 3 (1881) New Graded Piano Method, Five-Finger Exercises (1881) |
|
|
|
| Rimbault, E.F. | First Instructions for the Piano Forte (mid-1800s) | |||
| Thompson, J. | Thompson Adult Preparatory Piano Book (1943) | |||
|
Thompson, J. |
Easiest Piano Courses (1955): |
|||
| Wilson, G. | Material for Early Piano Instruction (1876) Bk 1, Bk 2, Bk 3 | |||
|
Piano Concertos |
||||
| Beethoven, L. | Piano Concerto No. 4, Op. 58 Score Mov1 Q80 Mov2 8TH72 Mov 3 Q90 | |||
| Chopin, F. | Piano Concerto in F Minor, Op. 21 Score Mov 3 Q120 | |||
| Mendelssohn, F. | Piano Concerto in G Minor, Op. 25 Score Mov 1 Q108 Mov 2, Mov 3 Q108 Q120 | |||
| Mendelssohn, F. | Rondo Brillante, Op. 29 Score DQ60 DQ70 | |||
| Mozart, W. | Piano Concerto, K271 Score Mov 1 Q108 Q120 | |||
| Mozart, W. | Piano Concerto K488 Score Mov 1 Q120 Mov 2 8th108 Mov 3 Q144, Q160 | |||
| Rachmaninoff, S. | Suite No. 2, Op. 17 Score Introduction Q92 Q102 Waltz Q120 Q140 | |||
| Schumann, R. | Piano Concerto in A Minor, Score Mov 3 Q120 Q132 DH52 | |||
|
Choir Music |
||||
| Adoramus Te G. Palestrina | Tenor 1, Tenor 2, Baritone, Bass, Full Mix Q72 | October 2025 | ||
| At the River A. Copland | Tenor 1, Tenor 2, Baritone, Bass, Full Mix Q72 | October 2025 | ||
| Ave Maria, F. Biebl | Tenor, Baritone, Bass, Full Mix | |||
| Ave Verum W. Mozart | Tenor 1, Tenor 2, Baritone, Bass, Full Mix Q72 | October 2025 | ||
| Make a Joyful Sound! J. Ramsfield | Tenor 1, Tenor 2, Baritone, Bass, Full Mix DH70 | October 2025 | ||
| Pasture, The, R. Thompson | Tenor, Baritone, Bass, Full Mix | |||
| Ride the Chariot, Negro Spiritual | Solo, Tenor 1, Tenor 2, Baritone, Bass, Full Mix | |||
| Silent Noon, R.V. Williams | Tenor 1, Tenor 2, Baritone, Bass, Full Mix | |||
| Sing to the Lord, A. Vivaldi | Tenor 1, Tenor 2, Baritone, Bass, Full Mix | |||
| Thanks Be to Thee, G.F. Handel | Tenor 1, Tenor 2, Baritone, Bass, Full Mix | |||
| Verdant Meadows, G.F. Handel | Tenor, Baritone, Bass, Full Mix | |||
| Water Is Wide, The, Folk Song | Tenor 1, Tenor 2, Baritone, Bass, Full Mix | |||